| Result:HS Sanskrit | |||||||
| 801 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2008 | 78 | VINEETHA C | 10 | G. O. H. S. S. Pattambi | A | 5 |
|
1226 | 75 | RAKESH. K.K | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3419 | 81 | SREEJISHA P K | 8 | Parudur. H. S. Pallipuram | A | 5 |
| 802 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3207 | 14 | GAYATHRI S | 10 | Parudur. H. S. Pallipuram | A | 5 |
|
2006 | 10 | SWATHI K M | 10 | G. O. H. S. S. Pattambi | A | 5 |
|
1107 | 11 | ASWIN. B. K | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1269 | 15 | SNEHA.K | 8 | G. H. S. S. Pattambi | A | 5 |
| 803 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1482 | 86 | SREEPADMA. T | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3207 | 85 | GAYATHRI S | 10 | Parudur. H. S. Pallipuram | A | 5 |
|
2008 | 81 | VINEETHA C | 10 | G. O. H. S. S. Pattambi | A | 5 |
| 804 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1482 | 53 | SREEPADMA. T | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1828 | 51 | AKHILA . K | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
1270 | 52 | GAYATHRI.R.NATH | 9 | G. H. S. S. Pattambi | A | 5 |
|
1910 | 54 | KRISHNA.P.K | 8 | G. J. H. S. S. Naduvattam | A | 5 |
| 805 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1118 | 4 | ASWINI. E. M | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1830 | 3 | ARATHI. K | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
3224 | 2 | PARVATHI S | 8 | Parudur. H. S. Pallipuram | A | 5 |
| 806 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3387 | 18 | AJMAL SHEREEF T U | 10 | Parudur. H. S. Pallipuram | A | 5 |
|
1269 | 16 | SNEHA.K | 8 | G. H. S. S. Pattambi | A | 5 |
|
1828 | 15 | AKHILA . K | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
1227 | 17 | RESHMA. K.P | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 807 - Padyamchollal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2326 | 3 | ANUSREE .K.R | 8 | G. H. S. Kodumunda | A | 5 |
|
1267 | 4 | KRISHNA SUNIL | 9 | G. H. S. S. Pattambi | A | 5 |
|
1833 | 6 | HRITHIK. V. S | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 808 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1835 | 7 | SOORAJ. C. P | 8 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
1227 | 3 | RESHMA. K.P | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3241 | 5 | HIBA RAUF. K | 9 | Parudur. H. S. Pallipuram | A | 5 |
| 809 - Chambuprabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1228 | 2 | SREENATH. M.M | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1820 | 1 | KRISHNAPRASAD. S | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
3207 | 3 | GAYATHRI S | 10 | Parudur. H. S. Pallipuram | A | 5 |
| 810 - Padakam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1820 | 1 | KRISHNAPRASAD. S | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
1229 | 3 | RISHIKESH. T.C | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3425 | 2 | ADITHYAN K | 8 | Parudur. H. S. Pallipuram | C | 1 |
| 811 - Padakam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1110 | 4 | ARUNIMA. V. G | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3398 | 3 | UMA K H | 9 | Parudur. H. S. Pallipuram | A | 5 |
|
1837 | 1 | SREEDURGA. E | 9 | P. T. M. Y. H. S. S. Edappalam | B | 3 |
| 812 - Ashtapathi (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1833 | 3 | HRITHIK. V. S | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
1483 | 1 | HARIJITH. P | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 813 - Ashtapathi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3218 | 3 | ARDRA MURALEEDHARAN | 10 | Parudur. H. S. Pallipuram | A | 5 |
|
1230 | 2 | ANISHA RUPESH | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1840 | 1 | ARUNIMA. K | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 814 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3430 | 2 | SRIDHIN P K | 10 | Parudur. H. S. Pallipuram | A | 5 |
|
1672 | 5 | YADHU KRISHNAN P K | 9 | G. O. H. S. S. Pattambi | A | 5 |
|
1833 | 1 | HRITHIK. V. S | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 815 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1117 | 4 | JAYAGEETHA. S | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3188 | 6 | NEERAJA.P.T | 8 | Parudur. H. S. Pallipuram | A | 5 |
|
1845 | 2 | HANEENA JASMINE. K | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
1699 | 1 | AMRUTHA.K | 10 | G. H. S. S. Pattambi | A | 5 |
|
1626 | 7 | SNEHA SURESH | 10 | G. V. H. S. S. Koppam | A | 5 |
| 816 - Koodiyattam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1846 | 1 | ANAMIKA UNNIKRISHNAN. C | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 817 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1820 | 2 | KRISHNAPRASAD. S | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
3243 | 1 | JATHAVEDAN C S | 9 | Parudur. H. S. Pallipuram | A | 5 |
|
1231 | 3 | LAKSHMI PRIYA. K. K | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 818 - Vandematharam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1230 | 5 | ANISHA RUPESH | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3188 | 7 | NEERAJA.P.T | 8 | Parudur. H. S. Pallipuram | A | 5 |
|
1825 | 4 | SNEHA MOHAN. K | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 819 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1230 | 7 | ANISHA RUPESH | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1830 | 1 | ARATHI. K | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
|
1912 | 6 | NANDHINI KRISHNA.K | 8 | G. J. H. S. S. Naduvattam | A | 5 |
|
3188 | 5 | NEERAJA.P.T | 8 | Parudur. H. S. Pallipuram | A | 5 |
SAMSKRITHOLSAVAM HS
Subscribe to:
Comments (Atom)
No comments:
Post a Comment