| Result:UP Sanskrit | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1130 | 214 | RAVEENA. M | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2513 | 204 | GAYATHRI N V | 6 | C. U. P. S. Chembra | A | 5 |
|
2118 | 210 | JINCY P | 7 | B. V. U. P. S. Chundampetta | A | 5 |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2672 | 153 | SOORAJ SURENDRAN | 7 | C. U. P. S. Chembra | A | 5 |
|
1097 | 154 | ARCHANA. A | 6 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2512 | 156 | ARDRA.M.DAS | 7 | G. U. P. S. Naripparamba | B | 3 |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3702 | 506 | SREE LAKSHMI MP | 6 | C. E. U. P. S. Paruthur | A | 5 |
|
3360 | 507 | DEVI NANDANA K | 7 | A. U. P. S. Rayiranellur | A | 5 |
|
2401 | 501 | SILPA.V.T | 7 | G. U. P. S. Naripparamba | A | 5 |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1561 | 109 | NIDHIN PS | 7 | G. O. H. S. S. Pattambi | A | 5 |
|
2731 | 112 | ANASWARA T | 7 | A. U. P. S. Mannengode | A | 5 |
|
2549 | 110 | ANAMIKA. V | 7 | A. U. P. S. Amayur South | A | 5 |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1104 | 2 | ASHI SANDRA. M | 5 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2516 | 6 | VISMAYA VIKRAM | 7 | G. U. P. S. Naripparamba | A | 5 |
|
3034 | 7 | DARSANA.R | 7 | A. U. P. S. Muthuthala | A | 5 |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2678 | 4 | RISHIKES P K | 6 | C. U. P. S. Chembra | A | 5 |
|
1084 | 16 | SREECHITHRA. T. P | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2800 | 7 | ARDRA PM | 6 | G. U. P. S. Pattambi | A | 5 |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2476 | 5 | VISHNU N K | 7 | C. U. P. S. Chembra | A | 5 |
|
1132 | 11 | JISHNU R CHANDRAN | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2571 | 9 | ARUNKUMAR.T | 7 | G. U. P. S. Naripparamba | A | 5 |
|
3661 | 8 | ABHINAV A | 6 | C. E. U. P. S. Paruthur | A | 5 |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2800 | 9 | ARDRA PM | 6 | G. U. P. S. Pattambi | A | 5 |
|
1087 | 13 | RAVEENA. V G | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2731 | 11 | ANASWARA T | 7 | A. U. P. S. Mannengode | A | 5 |
|
3034 | 7 | DARSANA.R | 7 | A. U. P. S. Muthuthala | A | 5 |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2567 | 3 | SANJAYAN.K | 7 | G. U. P. S. Naripparamba | A | 5 |
|
1476 | 24 | SREERAG P P | 7 | G. M. U. P. S. Vilayur | A | 5 |
|
3415 | 20 | ADITHYAN.P | 7 | A. U. P. S. Karambathur | A | 5 |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1134 | 5 | KARTHIKA. V | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2513 | 11 | GAYATHRI N V | 6 | C. U. P. S. Chembra | A | 5 |
|
2549 | 12 | ANAMIKA. V | 7 | A. U. P. S. Amayur South | A | 5 |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3661 | 8 | ABHINAV A | 6 | C. E. U. P. S. Paruthur | A | 5 |
|
1103 | 6 | SANJAY. C.R | 6 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2694 | 3 | ADARSH K | 7 | A. U. P. S. Mannengode | A | 5 |
|
2900 | 7 | ARUN.V | 6 | A. U. P. S. Muthuthala | A | 5 |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3371 | 2 | ASHA K P | 7 | A. U. P. S. Rayiranellur | A | 5 |
|
2536 | 9 | ANJALI.P.V | 7 | G. U. P. S. Naripparamba | A | 5 |
|
3689 | 5 | NIRANJANA PARAMESWARAN K | 6 | C. E. U. P. S. Paruthur | A | 5 |
|
1104 | 3 | ASHI SANDRA. M | 5 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2731 | 12 | ANASWARA T | 7 | A. U. P. S. Mannengode | A | 5 |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1084 | 12 | SREECHITHRA. T. P | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3726 | 4 | JYOTHI P | 5 | C. E. U. P. S. Paruthur | A | 5 |
|
2512 | 2 | ARDRA.M.DAS | 7 | G. U. P. S. Naripparamba | A | 5 |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2513 | 1 | GAYATHRI N V | 6 | C. U. P. S. Chembra | A | 5 |
|
3714 | 3 | DEEPTHY KRISHNA K | 7 | C. E. U. P. S. Paruthur | A | 5 |
|
3358 | 5 | SUJITHA K P | 7 | A. U. P. S. Rayiranellur | A | 5 |
|
1262 | 4 | GANGA SUNIL | 6 | G. H. S. S. Pattambi | A | 5 |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1087 | 11 | RAVEENA. V G | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3044 | 12 | NITHYA J | 7 | A. U. P. S. Amayur South | A | 5 |
|
3725 | 8 | ANUGRAHA K | 5 | C. E. U. P. S. Paruthur | A | 5 |
|
2005 | 3 | AVANTHIKA RAJAN P | 6 | G. O. H. S. S. Pattambi | A | 5 |
| 516 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1084 | 15 | SREECHITHRA. T. P | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2401 | 7 | SILPA.V.T | 7 | G. U. P. S. Naripparamba | A | 5 |
|
2679 | 6 | GOUTHAM KARTIK | 5 | C. U. P. S. Chembra | A | 5 |
|
3661 | 12 | ABHINAV A | 6 | C. E. U. P. S. Paruthur | A | 5 |
| 517 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1085 | 1 | ARCHANA. K | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2513 | 2 | GAYATHRI N V | 6 | C. U. P. S. Chembra | A | 5 |
| 518 - Vandematharam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1091 | 13 | AISWARYA. C | 6 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
2401 | 14 | SILPA.V.T | 7 | G. U. P. S. Naripparamba | A | 5 |
|
2698 | 15 | SWATHIKA SURESH S | 7 | A. U. P. S. Mannengode | A | 5 |
SAMSKRITHOLSAVAM UP
Subscribe to:
Comments (Atom)
No comments:
Post a Comment